← CAS GT3 WCT GT3 WCT 13th Season 2026
Roster
53 drivers5 on waiting list
| Driver | # | iRacing ID | Team | Pro/Am | Car | Fee | iRacing Invite | iRacing Accepted |
|---|---|---|---|---|---|---|---|---|
| 1 | 861718 | Speed Monkeys | PRO | BMW M4 GT3 EVO | Paid | Sent | Accepted | |
| 05 | 974264 | DanKüchen Motorsport I | PRO | Ferrari 296 GT3 | Paid | Sent | Accepted | |
| 08 | 1180816 | Neon Simsports Orange | PRO | Aston Martin Vantage GT3 EVO | Paid | Sent | Accepted | |
| 11 | 635864 | Independent | PRO | McLaren 720S GT3 EVO | Paid | Sent | Accepted | |
| 13 | 119560 | Melanzani Racing | PRO | McLaren 720S GT3 EVO | Paid | Sent | Accepted | |
| 14 | 1051932 | Speed Monkeys II | PRO | Ford Mustang GT3 | Paid | Sent | Accepted | |
| 15 | 646405 | Neon Simsports Blue | PRO | BMW M4 GT3 EVO | Paid | Sent | Accepted | |
| 16 | 731903 | Dat muss Kesseln - Veteranen | PRO | Mercedes-AMG GT3 2020 | Paid | Sent | Accepted | |
Denis ApelRetired | 23 | 911476 | Dat muss Kesseln - Veteranen | PRO | Mercedes-AMG GT3 2020 | Paid | Sent | Accepted |
| 26 | 633394 | Speed Monkeys | PRO | BMW M4 GT3 EVO | Paid | Sent | Accepted | |
| 33 | 227997 | FRAMIDI Racing | PRO | Porsche 911 GT3 R (992) | Paid | Sent | Accepted | |
| 41 | 541222 | CAS Tech Performance Red | PRO | Mercedes-AMG GT3 2020 | Paid | Sent | Accepted | |
| 46 | 891101 | VR46 Racing | PRO | BMW M4 GT3 EVO | Paid | Sent | Accepted | |
| 49 | 844831 | M&J Downforce | PRO | Porsche 911 GT3 R (992) | Paid | Sent | Accepted | |
| 60 | 1135501 | Styrian Racing | PRO | Ferrari 296 GT3 | Paid | Sent | Accepted | |
| 62 | 770518 | Neon Simsports Red | PRO | Ferrari 296 GT3 | Paid | Sent | Accepted | |
| 63 | 574387 | Speed Monkeys II | PRO | Ferrari 296 GT3 | Paid | Sent | Accepted | |
| 64 | 341067 | Melanzani Racing | PRO | Porsche 911 GT3 R (992) | Paid | Sent | Accepted | |
Zilvio KorenjakRetired | 67 | 959452 | Sydney Sweeney Academy | PRO | Ferrari 296 GT3 | Paid | Sent | Accepted |
| 69 | 1107733 | Dat muss Kesseln - Veteranen | PRO | Mercedes-AMG GT3 2020 | Paid | Sent | Accepted | |
| 81 | 378222 | Melanzani Racing | PRO | Ferrari 296 GT3 | Paid | Sent | Accepted | |
| 83 | 539935 | Melanzani Racing 01 | PRO | BMW M4 GT3 EVO | Paid | Sent | Accepted | |
| 86 | 1021560 | Speed Monkeys II | PRO | BMW M4 GT3 EVO | Paid | Sent | Accepted | |
| 89 | 1200858 | Neon Simsports Orange | PRO | Ferrari 296 GT3 | Paid | Sent | Accepted | |
| 93 | 1453388 | Dat muss Kesseln | PRO | McLaren 720S GT3 EVO | Paid | Sent | Accepted | |
| 98 | 172159 | Team Heusinkveld | PRO | Aston Martin Vantage GT3 EVO | Paid | Sent | Accepted | |
| 99 | 1128541 | WS Racing eSports #Blue [CAS WCT] | PRO | Porsche 911 GT3 R (992) | Paid | Sent | Accepted | |
| 101 | 845397 | CAS Tech Performance Black | AM | Aston Martin Vantage GT3 EVO | Paid | Sent | Accepted | |
| 117 | 1249920 | Neon Simsports Blue | AM | McLaren 720S GT3 EVO | Paid | Sent | Accepted | |
| 118 | 841362 | DanKüchen Motorsport I | AM | Porsche 911 GT3 R (992) | Paid | Sent | Accepted | |
Leon MirwaldRetired | 128 | 1188215 | Team Simracelab.de | AM | Ford Mustang GT3 | Paid | Sent | Accepted |
| 146 | 894097 | WS Racing eSports #Blue [CAS WCT] | AM | Ford Mustang GT3 | Paid | Sent | Accepted | |
| 151 | 1138324 | Styrian Racing | AM | Ferrari 296 GT3 | Paid | Sent | Accepted | |
| 166 | 1106286 | Dat muss Kesseln | AM | BMW M4 GT3 EVO | Paid | Sent | Accepted | |
| 173 | 479423 | CAS Tech Performance Red | AM | Mercedes-AMG GT3 2020 | Paid | Sent | Accepted | |
| 181 | 1231097 | Neon Simsports Green | AM | Acura NSX GT3 Evo 22 | Paid | Sent | Accepted | |
| 185 | 377715 | Independent | AM | Mercedes-AMG GT3 2020 | Paid | Sent | Accepted | |
| 198 | 158597 | GTunit | AM | Aston Martin Vantage GT3 EVO | Paid | Sent | Accepted | |
| 222 | 774635 | Prime Racing Team | AM | Mercedes-AMG GT3 2020 | Paid | Sent | Accepted | |
| 232 | 1030766 | VANTA Motorsport | AM | Ford Mustang GT3 | Paid | Sent | Accepted | |
| 242 | 44851 | Neon Simsports Green | AM | Porsche 911 GT3 R (992) | Paid | Sent | Accepted | |
| 244 | 1135701 | DanKüchen Motorsport II | AM | Ferrari 296 GT3 | Paid | Sent | Accepted | |
| 309 | 360463 | VANTA Motorsport | AM | Ford Mustang GT3 | Paid | Sent | Accepted | |
| 334 | 616923 | FRAMIDI Racing | AM | Porsche 911 GT3 R (992) | Paid | Sent | Accepted | |
| 360 | 1057822 | Neon Simsports Orange | AM | McLaren 720S GT3 EVO | Paid | Sent | Accepted | |
| 404 | 384541 | Neon Simsports Red | AM | Ferrari 296 GT3 | Paid | Sent | Accepted | |
| 555 | 1096334 | Dat muss Kesseln | AM | BMW M4 GT3 EVO | Paid | Sent | Accepted | |
| 581 | 1118486 | DanKüchen Motorsport II | AM | Ferrari 296 GT3 | Paid | Sent | Accepted | |
| 610 | 1120063 | Prime Racing Team | AM | Mercedes-AMG GT3 2020 | Paid | Sent | Accepted | |
| 666 | 645893 | CAS Tech Performance Red | AM | Chevrolet Corvette Z06 GT3.R | Paid | Sent | Accepted | |
| 777 | 407036 | DanKüchen Motorsport I | AM | Mercedes-AMG GT3 2020 | Paid | Sent | Accepted | |
| 967 | 1057110 | CAS Tech Performance Black | AM | Porsche 911 GT3 R (992) | Paid | Sent | Accepted | |
| 968 | 912856 | CAS Tech Performance Black | AM | McLaren 720S GT3 EVO | Paid | Sent | Accepted |
Waiting list
The grid is full (50 drivers). These drivers are on the waiting list in registration order — if a confirmed driver drops out of a race, the next in line is offered the spot.
| # | Driver | Registered |
|---|---|---|
| 1 | Mic_Grp | 30 Jun 2026 |
| 2 | Andreas Bastian | 30 Jun 2026 |
| 3 | Florian Eigner | 01 Jul 2026 |
| 4 | Pascal B. | 09 Jul 2026 |
| 5 | Dra | 17 Jul 2026 |