RAYRay FF1600(3 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#68Willi Brand | CAS Tech Performance green | 2 | 122 |
| 2 | 🇩🇪#15Andreas Wuschnakowski | CAS Tech Performance green | 2 | 107 |
| 3 | 🇩🇪#67Thomas Herbrig | CAS Tech Performance green | 1 | 52 |
RADRadical SR8(4 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#68Willi Brand | CAS Tech Performance green | 1 | 61 |
| 2 | 🇩🇪#15Andreas Wuschnakowski | CAS Tech Performance green | 1 | 52 |
| 3 | 🇩🇪#173Thomas Kuebler | — | 1 | 52 |
| 4 | 🇩🇪#75Daniel Brandt | CAS Tech Performance gelb | 1 | 0 |
TCRHonda Civic Type R TCR(2 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#15Andreas Wuschnakowski | CAS Tech Performance green | 1 | 61 |
| 2 | 🇩🇪#67Thomas Herbrig | CAS Tech Performance green | 1 | 55 |