← CAS Combined Cup 10th Season
Standings — 10th Season 2026
CAS Combined Cup • Multiclass
Deltas (▲ ▼ +/−) compare to standings before R4 Suzuka East.
Combined Driver Championship
Race points + participation − penalties.
| Pos | # | Driver | Team | Class | Rounds | Inc | iR | Raw | Part. | Pen. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1▲1 | 68 | 🇩🇪Willi Brand | CAS Tech Performance green | — | 6 | 10+2 | 2058 | 165+55 | 18 | 0 | 189+64 |
| 2▼1 | 15 | 🇩🇪Andreas Wuschnakowski | CAS Tech Performance green | — | 8 | 23+3 | 907 | 150+3 | 18 | 0 | 173+5 |
| 3 | 67 | 🇩🇪Thomas Herbrig | CAS Tech Performance green | — | 4 | 20 | 1422 | 95 | 12 | 0 | 108 |
| 4 | 173 | 🇩🇪Thomas Kuebler | — | — | 2 | 11 | 2015 | 46 | 6 | 0 | 52 |
| 5 | 75 | 🇩🇪Daniel Brandt | CAS Tech Performance gelb | — | 2 | 0 | 1756 | 0 | 0 | 0 | 0 |
Ray FF 1600
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#68Willi Brand | CAS Tech Performance green | 2 | 122 |
| 2 | 🇩🇪#15Andreas Wuschnakowski | CAS Tech Performance green | 2 | 107 |
| 3 | 🇩🇪#67Thomas Herbrig | CAS Tech Performance green | 1 | 52 |
Radical SR 8
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#68Willi Brand | CAS Tech Performance green | 1 | 61 |
| 2 | 🇩🇪#15Andreas Wuschnakowski | CAS Tech Performance green | 1 | 52 |
| 3 | 🇩🇪#173Thomas Kuebler | — | 1 | 52 |
| 4 | 🇩🇪#75Daniel Brandt | CAS Tech Performance gelb | 1 | 0 |
TCR-Klasse
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#15Andreas Wuschnakowski | CAS Tech Performance green | 1 | 61 |
| 2 | 🇩🇪#67Thomas Herbrig | CAS Tech Performance green | 1 | 55 |