Combined Driver Championship
Race points + participation − penalties.
| Pos | # | Driver | Total | R1 • 27.02.26Oran Park | R2 • 13.03.26Mount Panorama | R3 • 27.03.26Winton | R4 • 10.04.26Suzuka East | Inc | iR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | R | B | P | Total | R | B | P | Total | R | B | P | Total | R | B | P | ||||||
| 1 | 68 | 🇩🇪Willi Brand | 189 | 61 | 55 | 6 | — | 61 | 55 | 6 | — | — | — | — | — | 61 | 55 | 6 | — | 10 | 2058 |
| 2 | 15 | 🇩🇪Andreas Wuschnakowski | 173 | 52 | 46 | 6 | — | 52 | 46 | 6 | — | 61 | 55 | 6 | — | 55 | 49 | 6 | — | 23 | 907 |
| 3 | 67 | 🇩🇪Thomas Herbrig | 108 | 52 | 46 | 6 | — | — | — | — | — | 55 | 49 | 6 | — | — | — | — | — | 20 | 1422 |
| 4 | 173 | 🇩🇪Thomas Kuebler | 52 | — | — | — | — | 52 | 46 | 6 | — | — | — | — | — | — | — | — | — | 11 | 2015 |
| 5 | 75 | 🇩🇪Daniel Brandt | 0 | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 1756 |
Ray FF 1600
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#68Willi Brand | CAS Tech Performance green | 2 | 122 |
| 2 | 🇩🇪#15Andreas Wuschnakowski | CAS Tech Performance green | 2 | 107 |
| 3 | 🇩🇪#67Thomas Herbrig | CAS Tech Performance green | 1 | 52 |
Radical SR 8
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#68Willi Brand | CAS Tech Performance green | 1 | 61 |
| 2 | 🇩🇪#15Andreas Wuschnakowski | CAS Tech Performance green | 1 | 52 |
| 3 | 🇩🇪#173Thomas Kuebler | — | 1 | 52 |
| 4 | 🇩🇪#75Daniel Brandt | CAS Tech Performance gelb | 1 | 0 |
TCR-Klasse
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#15Andreas Wuschnakowski | CAS Tech Performance green | 1 | 61 |
| 2 | 🇩🇪#67Thomas Herbrig | CAS Tech Performance green | 1 | 55 |