← CAS GT3 WCT GT3 WCT 14th Season
Standings — GT3 WCT 14th Season 2026
CAS GT3 WCT • Pro/Am • Multiclass
McLaren 720S GT3 EVO(9 drivers)
| Pos | Driver | Team | Rounds | Inc | Total |
|---|---|---|---|---|---|
| 1 | 🇩🇪#03Yannick Wonnenberg | Speed Monkeys | 2 | 13 | 80 |
| 2 | 🇩🇪#13Alvin Frauenknecht | Melanzani Racing | 2 | 12 | 74 |
| 3 | 🇩🇪#51Klaus Oberlaender | Speed Monkeys II | 3 | 23 | 67 |
| 4 | 🇩🇪#63Dennis Richter | Speed Monkeys II | 2 | 22 | 46 |
| 5 | 🇩🇪#17Ricardo Still | NEON Simsports Blue | 2 | 28 | 44 |
| 6 | 🇩🇪#14Marius Becker | Speed Monkeys II | 2 | 23 | 41 |
| 7 | 🇩🇪#01Mike Zocher | Speed Monkeys | 1 | 11 | 38 |
| 8 | 🇩🇪#334Dirk Bolte | FRAMIDI Racing | 3 | 33 | 31 |
| 9 | 🇩🇪#33Mike Girenz | FRAMIDI Racing | 1 | 4 | 0 |
Mercedes-AMG GT3 2020(8 drivers)
| Pos | Driver | Team | Rounds | Inc | Total |
|---|---|---|---|---|---|
| 1 | 🇩🇪#16Leon Klein | SCHERER eSPORT | 3 | 25 | 82 |
| 2 | 🇩🇪#22Elias Schleich | — | 3 | 12 | 68 |
| 3 | 🇩🇪#11Tim Freudling | REVORYX eSports | 2 | 13 | 68 |
| 4 | 🇩🇪#173Thomas Kuebler | CAS Tech Performance Red | 3 | 21 | 63 |
| 5 | 🇦🇹#05Andy Weber | NEON Simsports Orange | 3 | 28 | 43 |
| 6 | 🇨🇭#32Benjamin Warnow | NEON Simsports Red | 3 | 52 | 26 |
| 7 | 🇩🇪#471Torsten Folkers | NEON Simsports Orange | 2 | 5 | 10 |
| 8 | 🇩🇪#967Ralph Mielke | CAS Tech Performance Black | 1 | 5 | 6 |
Porsche 911 GT3 R (992)(4 drivers)
| Pos | Driver | Team | Rounds | Inc | Total |
|---|---|---|---|---|---|
| 1 | 🇩🇪#49Maurice Becker | REVORYX eSports | 2 | 13 | 78 |
| 2 | 🇩🇪#921Andreas Bastian | NEON Simsports Blue | 3 | 35 | 61 |
| 3 | 🇩🇪#198Alex Turek | WS Racing eSports e.V | 2 | 18 | 18 |
| 4 | 🇦🇹#774Patrick Stummer | — | 2 | 22 | 5 |
Ferrari 296 GT3(6 drivers)
| Pos | Driver | Team | Rounds | Inc | Total |
|---|---|---|---|---|---|
| 1 | 🇦🇹#08Gregor Micewski | NEON Simsports Purple | 3 | 28 | 78 |
| 2 | 🇦🇹#581Manfred Baar | DanKüchen Motorsport | 3 | 18 | 41 |
| 3 | 🇦🇹#151Markus Heinzl | Styrian Racing | 2 | 18 | 15 |
| 4 | 🇦🇹#777Hubert Diethard | DanKüchen Motorsport | 2 | 22 | 9 |
| 5 | 🇦🇹#118Bernhard Wlach | DanKüchen Motorsport | 1 | 1 | 5 |
| 6 | 🇩🇪#244Danny Platzer | — | 1 | 15 | 5 |
BMW M4 GT3 EVO(4 drivers)
| Pos | Driver | Team | Rounds | Inc | Total |
|---|---|---|---|---|---|
| 1 | 🇩🇪#141Florian Roessler | NEON Simsports Blue | 3 | 23 | 56 |
| 2 | 🇩🇪#460Michael Gessner | VR46 Racing | 3 | 29 | 23 |
| 3 | 🇩🇪#812Alexander Thieme | — | 2 | 14 | 22 |
| 4 | 🇩🇪#998Matthias Kleinjohann | Speed Monkeys III | 1 | 15 | 5 |
Aston Martin Vantage GT3 EVO(1 driver)
| Pos | Driver | Team | Rounds | Inc | Total |
|---|---|---|---|---|---|
| 1 | 🇩🇪#999Michael Endres | GTunit | 3 | 17 | 46 |
Lamborghini Huracan GT3 EVO(1 driver)
| Pos | Driver | Team | Rounds | Inc | Total |
|---|---|---|---|---|---|
| 1 | 🇩🇪#82Andre Brechmann | CAS Tech Performance Black | 3 | 31 | 43 |
Chevrolet Corvette Z06 GT3.R(1 driver)
| Pos | Driver | Team | Rounds | Inc | Total |
|---|---|---|---|---|---|
| 1 | 🇩🇪#666Björn Krumpschmied | CAS Tech Performance Red | 3 | 16 | 35 |
Ford Mustang GT3(1 driver)
| Pos | Driver | Team | Rounds | Inc | Total |
|---|---|---|---|---|---|
| 1 | 🇦🇹#62Fritz Morawetz | NEON Simsports Red | 2 | 23 | 28 |