← CAS IEC Season 3
Standings — Season 3 2025
CAS IEC • Multiclass
Deltas (▲ ▼ +/−) compare to standings before R6 Imola GP.
Team Championship
Endurance / team event — points by class position + bonuses. One championship per car class.
LMP2LMP2(25 teams)
| Pos | Team | Best | Rounds | Incidents | Total |
|---|---|---|---|---|---|
| 1 | SCK Racing #Cyan | P1 | 5 | 77 | 533 |
| 2 | Austrian Simracers CAS Endurance LMP2 | P2 | 6 | 197 | 517 |
| 3 | Melanzani Racing | P1 | 6 | 169 | 490 |
| 4 | P.O.T Performance | P5 | 6 | 261 | 324 |
| 5 | Jurassic Kart Racing | P5 | 4 | 106 | 290 |
| 6 | Neon Simsports Red | P6 | 5 | 212 | 254 |
| 7 | Rapid Racing - RED | P4 | 4 | 191 | 247 |
| 8 | MT-Performance eSport by Wallmeier Selected | P4 | 3 | 88 | 209 |
| 9 | Next Curve Performance | P8 | 4 | 183 | 191 |
| 10 | PaceMonkey SimRacing LMP2 | P2 | 2 | 78 | 178 |
| 11 | Phosotec by WMS | P6 | 3 | 153 | 172 |
| 12 | F1Onlineliga by MIC Racing Blue | P3 | 2 | 42 | 146 |
| 13 | F1Onlineliga by MIC Racing Purple | P9 | 3 | 146 | 120 |
| 14 | JuHa Racing | P7 | 2 | 94 | 113 |
| 15 | PWA E-Sports #BackFisch | P3 | 2 | 115 | 98 |
| 16 | GermanSimRacing #Blue | P2 | 1 | 34 | 94 |
| 17 | NoLimit Motorsport I | P9 | 2 | 96 | 93 |
| 18 | Jurassic Kart Racing T-Rex | P4 | 1 | 21 | 80 |
| 19 | SCK Racing #Green | P5 | 2 | 80 | 76 |
| 20 | Sundi Company Simracing | P6 | 1 | 74 | 69 |
| 21 | F1Onlineliga by MIC Racing | P11 | 1 | 34 | 39 |
| 22 | Ringfiziert Simracing | P16 | 1 | 23 | 21 |
| 23 | Alemannia Aachen eSports Tivoli | P11 | 3 | 67 | 0 |
| 24 | SCK Racing #Blue | P20 | 1 | 7 | 0 |
| 25 | Team RaYcing BLACK $IEC | P22 | 1 | 8 | 0 |
GT3GT3(22 teams)
| Pos | Team | Best | Rounds | Incidents | Total |
|---|---|---|---|---|---|
| 1 | Austrian Simracers CAS Endurance GT3 | P1 | 6 | 169 | 583 |
| 2 | F1Onlineliga by MIC Racing Red | P1 | 6 | 262 | 495 |
| 3 | CAS-DRT Synergy schwarz | P3 | 6 | 181 | 438 |
| 4 | RaceDayFriends | P3 | 6 | 196 | 400 |
| 5 | Neon Simsports Yellow | P2 | 5 | 230 | 395 |
| 6 | DaRoAn | P3 | 6 | 203 | 381 |
| 7 | Neon Simsport Blue | P6 | 5 | 189 | 291 |
| 8 | CAS-DRT Synergy rot | P7 | 4 | 96 | 236 |
| 9 | Rapid Racing - PINK | P3 | 4 | 121 | 223 |
| 10 | Jurassic Kart Racing Brachiosaurus | P9 | 4 | 208 | 197 |
| 11 | NoLimit Motorsport GT3 | P2 | 2 | 46 | 191 |
| 12 | TeamSpirit-SimRacing | P5 | 3 | 43 | 178 |
| 13 | PaceMonkey SimRacing GT3 | P3 | 2 | 76 | 153 |
| 14 | Aurora Motorsport | P7 | 2 | 54 | 119 |
| 15 | SimracerX | P7 | 1 | 11 | 67 |
| 16 | Neon Simsports Purple | P10 | 1 | 109 | 49 |
| 17 | FMM#2 tak-automation.com | P11 | 1 | 21 | 40 |
| 18 | NEON Simsports Porsche | P12 | 1 | 25 | 35 |
| 19 | SimStorm Racing | P13 | 1 | 31 | 29 |
| 20 | FMM#1 tak-automation.com | P14 | 1 | 42 | 24 |
| 21 | Kenne Motorsport | P12 | 2 | 74 | 0 |
| 22 | Naumann Motorsports | P13 | 2 | 33 | 0 |
GT4GT4(10 teams)
| Pos | Team | Best | Rounds | Incidents | Total |
|---|---|---|---|---|---|
| 1 | Alemannia Aachen eSports | P1 | 6 | 154 | 592 |
| 2 | Next Curve Performance / Blue | P2 | 6 | 288 | 542 |
| 3 | HomeGrid Racing Team Black | P3 | 6 | 341 | 474 |
| 4 | MT-Performance eSport | P1 | 4 | 116 | 313 |
| 5 | Neon Simsport Green | P4 | 4 | 254 | 296 |
| 6 | CAS-DRT Synergy cyan | P3 | 3 | 119 | 167 |
| 7 | CAS-DRT Synergy grün | P4 | 3 | 61 | 150 |
| 8 | TeamSpirit-SimRacing-Red | P5 | 1 | 93 | 74 |
| 9 | Apex Misser Professionals | P6 | 2 | 57 | 0 |
| 10 | TeamSpirit-SimRacing-Ladytrain | P7 | 1 | 60 | 0 |