← CAS PCCD
CAS PCCD
CAS PCCD4th season CAS Porsche Community CUP 2026
CAS PCCD • OPEN REGISTRATION
Progress
Round 6 of 8
Current Leader
#99Andre Rajkovic
407 pts • Team Heusinkveld
Next Race
Hockenheim (GP)
in 5d 21h 49m
Race calendar
| Rd | Name | Track | Date | Status | |
|---|---|---|---|---|---|
| 1 | Watkins Glen | Watkins Glen | 12-03-2026 18:00 | COMPLETED | Results → |
| 2 | Mugello | Mugello (GP) | 26-03-2026 18:00 | COMPLETED | Results → |
| 3 | Circuit de Spa-Francorchamps | Spa-Francorchamps | 09-04-2026 17:00 | COMPLETED | Results → |
| 4 | Monza | Monza (GP) | 23-04-2026 17:00 | COMPLETED | Results → |
| 5 | Circuit de Barcelona | Barcelona (GP) | 07-05-2026 17:00 | COMPLETED | Results → |
| 6 | Silverstone | Silverstone (GP) | 21-05-2026 17:00 | COMPLETED | Results → |
| 7 | Hockenheim | Hockenheim (GP) | 04-06-2026 19:00 | UPCOMING | No results |
| 8 | Okayama | Okayama (FC) | 18-06-2026 19:00 | UPCOMING | No results |
Roster (16 approved)
| # | Driver | Team |
|---|---|---|
| 23 | 🇩🇪Jürgen Michael Kraft | CAS Tech Performance |
| 68 | 🇩🇪Willi Brand | CAS Tech Performance |
| 74 | 🇩🇪Chistian Schlosser | CBS Racing |
| 83 | 🇦🇶Benjamin Schlosser | CBS Racing |
| 99 | 🇦🇹Andre Rajkovic | Team Heusinkveld |
| 101 | 🇩🇪Don Utz | CAS Tech Performance |
| 117 | 🇩🇪Silvio Foth | NJB Performance |
| 305 | 🇦🇹Andy Weber | Munich eSports |
| 420 | 🇦🇹Marcel Eibisberger | — |
| 771 | 🇩🇪Jan Tobias Schrader | Schrader Racing |
| 772 | 🇨🇭Riccardo Cavoto | WildCreek Factory Team |
| 773 | 🇨🇭Thomas Felix | WildCreek Factory Team |
| 775 | 🇩🇪Sean Pfennig | Schrader racing |
| 860 | 🇩🇪Klaus Oberlaender | Munich eSports |
| 967 | 🇩🇪Ralph Mielke | CAS Tech Performance |
| 992 | Luis Obregon Avelar | SCHERER eSPORT 992 |
