← CAS GT3 WCT GT3 WCT 13th Season
Standings — GT3 WCT 13th Season 2026
CAS GT3 WCT • Pro/Am • Multiclass
Ferrari 296 GT3(11 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#81Markus Groß | Melanzani Racing | 3 | 83 |
| 2 | 🇷🇴#67Zilvio Korenjak | Sydney Sweeney Academy | 2 | 78 |
| 3 | 🇩🇪#89Lukas Zörlaut | Neon Simsports Orange | 3 | 71 |
| 4 | 🇩🇪#63Dennis Richter | Speed Monkeys II | 3 | 65 |
| 5 | 🇦🇹#60Robert Gradwohl | Styrian Racing | 3 | 43 |
| 6 | 🇨🇭#404Benjamin Warnow | Neon Simsports Red | 3 | 38 |
| 7 | 🇦🇹#581Manfred Baar | DanKüchen Motorsport II | 3 | 19 |
| 8 | 🇦🇹#151Markus Heinzl | Styrian Racing | 3 | 15 |
| 9 | 🇦🇹#62Fritz Morawetz | Neon Simsports Red | 3 | 10 |
| 10 | 🇩🇪#244Danny Platzer | DanKüchen Motorsport II | 2 | 10 |
| 11 | 🇦🇹#05Andy Weber | DanKüchen Motorsport I | 2 | 5 |
Mercedes-AMG GT3 2020(8 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#69Mario Severn | Dat muss Kesseln - Veteranen | 3 | 76 |
| 2 | 🇩🇪#222Elias Schleich | Prime Racing Team | 3 | 70 |
| 3 | 🇩🇪#610Dominik Schmitz | Prime Racing Team | 3 | 30 |
| 4 | 🇩🇪#41Kevin Homburg | CAS Tech Performance Red | 2 | 21 |
| 5 | 🇩🇪#16Kevin Osiewacz | Dat muss Kesseln - Veteranen | 2 | 21 |
| 6 | 🇩🇪#73Thomas Kuebler | CAS Tech Performance Red | 2 | 17 |
| 7 | 🇦🇹#777Hubert Diethard | DanKüchen Motorsport I | 2 | 10 |
| 8 | 🇩🇪#185Daniel Weidmann | — | 1 | 5 |
BMW M4 GT3 EVO(8 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#26Mike Zocher | Speed Monkeys | 2 | 76 |
| 2 | 🇩🇪#86Klaus Oberlaender | Speed Monkeys II | 3 | 47 |
| 3 | 🇩🇪#1Yannick Wonnenberg | Speed Monkeys | 1 | 38 |
| 4 | 🇩🇪#166Tobias Strebe | Dat muss Kesseln | 3 | 25 |
| 5 | 🇩🇪#15Justin Christiansen | Neon Simsports Blue | 1 | 9 |
| 6 | 🇩🇪#555Christian Kaschta | Dat muss Kesseln | 2 | 5 |
| 7 | 🇩🇪#46Michael Gessner | VR46 Racing | 2 | 5 |
| 8 | 🇩🇪#83Christian Hartl | Melanzani Racing 01 | 2 | 0 |
McLaren 720S GT3 EVO(6 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#911Alvin Frauenknecht | Melanzani Racing | 3 | 64 |
| 2 | 🇩🇪#93Aaron Hatcher | Dat muss Kesseln | 3 | 51 |
| 3 | 🇮🇹#11Michael Gasser | — | 1 | 36 |
| 4 | 🇩🇪#117Ricardo Still | Neon Simsports Blue | 3 | 17 |
| 5 | 🇦🇹#360Robert Zellner | Neon Simsports Orange | 3 | 16 |
| 6 | 🇩🇪#968Thomas Herbrig | CAS Tech Performance Black | 3 | 10 |
Porsche 911 GT3 R (992)(8 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#49Maurice Becker | M&J Downforce | 3 | 60 |
| 2 | 🇩🇪#64Tim Eilzer | Melanzani Racing | 1 | 30 |
| 3 | 🇩🇪#334Dirk Bolte | FRAMIDI Racing | 3 | 22 |
| 4 | 🇩🇪#242Marcel Holtmann | Neon Simsports Green | 3 | 19 |
| 5 | 🇩🇪#33Mike Girenz | FRAMIDI Racing | 3 | 13 |
| 6 | 🇩🇪#99Dominique Meyers | WS Racing eSports #Blue [CAS WCT] | 3 | 12 |
| 7 | 🇦🇹#118Bernhard Wlach | DanKüchen Motorsport I | 1 | 5 |
| 8 | 🇩🇪#967Ralph Mielke | CAS Tech Performance Black | 1 | 5 |
Aston Martin Vantage GT3 EVO(4 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇦🇹#98Andre Rajkovic | Team Heusinkveld | 3 | 64 |
| 2 | 🇦🇹#08Gregor Micewski | Neon Simsports Orange | 2 | 44 |
| 3 | 🇩🇪#198Michael Endres | GTunit | 3 | 15 |
| 4 | 🇩🇪#101Don Utz | CAS Tech Performance Black | 1 | 5 |
Ford Mustang GT3(4 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#14Marius Becker | Speed Monkeys II | 3 | 90 |
| 2 | 🇩🇪#146Christoph Kiesel | WS Racing eSports #Blue [CAS WCT] | 3 | 20 |
| 3 | 🇩🇪#309Markus Schmidt-Balzer | VANTA Motorsport | 2 | 10 |
| 4 | 🇱🇺#232Joe Wohl | VANTA Motorsport | 1 | 5 |
Acura NSX GT3 Evo 22(1 driver)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#181Djavit Segashi | Neon Simsports Green | 3 | 10 |
Chevrolet Corvette Z06 GT3.R(1 driver)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#666Björn Krumpschmied | CAS Tech Performance Red | 2 | 10 |