R2 — Nürburgring GP
Nürburgring (Grand Prix BES/WEC) • 25-10-2025 15:30 • Multiclass
Race results
| Pos. | Team | Qualy Lap | Fastest Lap | Avg. Lap | Interval | Laps Lead | Laps Compl. | Inc. | Race Pts. | Bonus Pts. | Pen. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MT-Performance eSport | 2:14.142 | 2:03.741 | — | — | 0 | 167 | 52 | 100 | 4 | 104 | |
| 2. | Alemannia Aachen eSports | 2:20.184 | 2:03.897 | — | — | 0 | 167 | 54 | 90 | 4 | 94 | |
| 3. | HomeGrid Racing Team Black | 2:15.790 | 2:04.283 | — | +3 Laps | 0 | 164 | 39 | 80 | 4 | 84 | |
| 4. | Next Curve Performance / Blue | 2:14.828 | 2:04.911 | — | +4 Laps | 0 | 163 | 66 | 75 | 4 | 79 | |
| 5. | TeamSpirit-SimRacing-Red | 2:19.306 | 2:08.426 | — | +10 Laps | 0 | 157 | 93 | 70 | 4 | 74 | |
| 6. | Neon Simsport Green | 2:18.057 | 2:06.553 | — | +11 Laps | 0 | 156 | 91 | 65 | 4 | 69 | |
| 7. | CAS-DRT Synergy cyan | 2:19.305 | 2:06.098 | — | +36 Laps | 0 | 131 | 44 | 0 | 4 | 4 | |
| 8. | Apex Misser ProfessionalsDSQ | 2:13.695 | 2:04.177 | — | +125 Laps | 0 | 42 | 41 | 0 | 0 | ||
| 9. | CAS-DRT Synergy grünDNF | — | — | — | +167 Laps | 0 | 0 | 0 | 0 | 0 |
Qualifying — GT4
| Pos. | Team | Qualy Lap | Interval |
|---|---|---|---|
| 1. | Apex Misser Professionals | 2:13.695 | pole |
| 2. | MT-Performance eSport | 2:14.142 | +0:00.447 |
| 3. | Next Curve Performance / Blue | 2:14.828 | +0:01.133 |
| 4. | HomeGrid Racing Team Black | 2:15.790 | +0:02.095 |
| 5. | Neon Simsport Green | 2:18.057 | +0:04.362 |
| 6. | CAS-DRT Synergy cyan | 2:19.305 | +0:05.610 |
| 7. | TeamSpirit-SimRacing-Red | 2:19.306 | +0:05.611 |
| 8. | Alemannia Aachen eSports | 2:20.184 | +0:06.489 |
| — | CAS-DRT Synergy grün | — | — |