R3 โ Silverstone GP
Silverstone Circuit (Grand Prix) โข 22-11-2025 16:30 โข Multiclass
Race results
| Pos. | Team | Qualy Lap | Fastest Lap | Avg. Lap | Interval | Laps Lead | Laps Compl. | Inc. | Race Pts. | Bonus Pts. | Pen. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SCK Racing #Cyan | 1:50.152 | 1:50.641 | โ | โ | 169 | 188 | 14 | 100 | 7 | 107 | |
| 2. | Austrian Simracers CAS Endurance LMP2 | 1:50.705 | 1:51.877 | โ | +1 Lap | 1 | 187 | 31 | 90 | 4 | 94 | |
| 3. | Melanzani Racing | 1:50.508 | 1:51.833 | โ | +1 Lap | 12 | 187 | 24 | 80 | 5 | 85 | |
| 4. | MT-Performance eSport by Wallmeier Selected | 1:50.923 | 1:52.096 | โ | +2 Laps | 0 | 186 | 33 | 75 | 4 | 79 | |
| 5. | Jurassic Kart Racing | 1:50.966 | 1:52.305 | โ | +3 Laps | 0 | 185 | 29 | 70 | 4 | 74 | |
| 6. | Phosotec by WMS | 1:51.156 | 1:52.367 | โ | +3 Laps | 0 | 185 | 69 | 65 | 4 | 69 | |
| 7. | Neon Simsports Red | 1:52.634 | 1:52.700 | โ | +3 Laps | 0 | 185 | 54 | 60 | 4 | 64 | |
| 8. | P.O.T Performance | 1:52.247 | 1:53.142 | โ | +4 Laps | 0 | 184 | 58 | 55 | 4 | 59 | |
| 9. | Next Curve Performance | โ | 1:53.479 | โ | +6 Laps | 0 | 182 | 74 | 50 | 4 | 54 | |
| 10. | SCK Racing #GreenDSQ | 1:50.440 | 1:51.848 | โ | +9 Laps | 0 | 179 | 60 | 0 | 0 | ||
| 11. | Alemannia Aachen eSports TivoliDSQ | 1:51.442 | 1:52.500 | โ | +53 Laps | 0 | 135 | 37 | 0 | 0 |
Qualifying โ LMP2
| Pos. | Team | Qualy Lap | Interval |
|---|---|---|---|
| 1. | SCK Racing #Cyan | 1:50.152 | pole |
| 2. | SCK Racing #Green | 1:50.440 | +0:00.288 |
| 3. | Melanzani Racing | 1:50.508 | +0:00.356 |
| 4. | Austrian Simracers CAS Endurance LMP2 | 1:50.705 | +0:00.553 |
| 5. | MT-Performance eSport by Wallmeier Selected | 1:50.923 | +0:00.771 |
| 6. | Jurassic Kart Racing | 1:50.966 | +0:00.814 |
| 7. | Phosotec by WMS | 1:51.156 | +0:01.004 |
| 8. | Alemannia Aachen eSports Tivoli | 1:51.442 | +0:01.290 |
| 9. | P.O.T Performance | 1:52.247 | +0:02.095 |
| 10. | Neon Simsports Red | 1:52.634 | +0:02.482 |
| โ | Next Curve Performance | โ | โ |