R5 โ Laguna Seca
WeatherTech Raceway at Laguna Seca (Full Course) โข 24-01-2026 16:30 โข Multiclass
Race results
| Pos. | Team | Qualy Lap | Fastest Lap | Avg. Lap | Interval | Laps Lead | Laps Compl. | Inc. | Race Pts. | Bonus Pts. | Pen. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | F1Onlineliga by MIC Racing Red | 1:20.706 | 1:20.884 | โ | โ | 0 | 260 | 49 | 100 | 4 | 104 | |
| 2. | Austrian Simracers CAS Endurance GT3 | 1:20.765 | 1:21.232 | โ | โ | 0 | 260 | 33 | 90 | 4 | 94 | |
| 3. | CAS-DRT Synergy schwarz | 1:21.015 | 1:21.383 | โ | +2 Laps | 0 | 258 | 26 | 80 | 4 | 84 | |
| 4. | DaRoAn | 1:20.695 | 1:21.302 | โ | +2 Laps | 0 | 258 | 46 | 75 | 4 | 79 | |
| 5. | Neon Simsports Yellow | 1:20.669 | 1:21.197 | โ | +6 Laps | 0 | 254 | 47 | 70 | 4 | 74 | |
| 6. | Neon Simsport Blue | 1:20.634 | 1:21.171 | โ | +8 Laps | 0 | 252 | 56 | 65 | 4 | 69 | |
| 7. | RaceDayFriends | 1:20.558 | 1:21.086 | โ | +8 Laps | 0 | 252 | 64 | 60 | 4 | 64 |
Qualifying โ GT3
| Pos. | Team | Qualy Lap | Interval |
|---|---|---|---|
| 1. | RaceDayFriends | 1:20.558 | pole |
| 2. | Neon Simsport Blue | 1:20.634 | +0:00.076 |
| 3. | Neon Simsports Yellow | 1:20.669 | +0:00.111 |
| 4. | DaRoAn | 1:20.695 | +0:00.137 |
| 5. | F1Onlineliga by MIC Racing Red | 1:20.706 | +0:00.148 |
| 6. | Austrian Simracers CAS Endurance GT3 | 1:20.765 | +0:00.207 |
| 7. | CAS-DRT Synergy schwarz | 1:21.015 | +0:00.457 |