R1 β 3h Sebring
Sebring International Raceway (International) β’ 05-09-2026 16:00 β’ Multiclass
πΊ Race stream
Nothing is loaded from YouTube until you click. Starting the player connects your browser to Google, which then receives your IP address and may set its own cookies. Open on YouTube instead β
Race results
Team of the DayDaRoAn
GT33 PlΓ€tze gutgemacht, sauberstes Auto der Klasse (2 Incidents), volle Distanz
Klassenrang 4 β 1 Β· 86 Runden Β· 2 Incidents (0.02 pro Runde)
| Pos. | Team | Qualy Lap | Fastest Lap | Avg. Lap | Interval | Laps Lead | Laps Compl. | Inc. | Race Pts. | Bonus Pts. | Pen. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DaRoAn | 2:00.451 | 2:00.259 | β | β | 0 | 86 | 2 | 100 | 10 | 110 | |
| 2. | NEON Simsports Blue | 2:00.438 | 2:00.156 | β | β | 0 | 86 | 10 | 90 | 10 | 100 | |
| 3. | JuHa Racing | 2:00.870 | 2:00.552 | β | β | 0 | 86 | 19 | 80 | 8 | 88 | |
| 4. | WS Racing eSports GT3 I [CAS IEC] | 2:01.155 | 2:00.894 | β | β | 0 | 86 | 19 | 75 | 8 | 83 | |
| 5. | WS Racing eSports GT3 II [CAS IEC] | 2:00.709 | 2:00.775 | β | +1 Lap | 0 | 85 | 12 | 70 | 10 | 80 | |
| 6. | German Pitbullz Racing Delta | 2:01.009 | 2:00.371 | β | +1 Lap | 0 | 85 | 13 | 65 | 10 | 75 | |
| 7. | Jurassic Kart Racing - Brachiosaurus | 2:01.594 | 2:00.842 | β | +1 Lap | 0 | 85 | 16 | 60 | 8 | 68 | |
| 8. | CAS-Tech Endurance Red | 2:00.911 | 2:00.837 | β | +1 Lap | 0 | 85 | 6 | 55 | 10 | 65 | |
| 9. | NEON Simsports Purple | β | 2:01.627 | β | +2 Laps | 0 | 84 | 15 | 50 | 10 | β10 pts. | 60 |
| 10. | NEON Simsports Green | 2:02.939 | 2:02.578 | β | +3 Laps | 0 | 83 | 21 | 45 | 6 | 51 | |
| 11. | WS Racing eSports GT3 III [CAS IEC] | 2:01.979 | 2:01.293 | β | +3 Laps | 0 | 83 | 9 | 35 | 10 | 45 | |
| 12. | Jurassic Kart Racing Velociraptor | 1:59.863 | 2:00.172 | β | +3 Laps | 0 | 83 | 27 | 30 | 4 | 34 | |
| 13. | NEON Simsports White | 2:03.973 | 2:03.491 | β | +9 Laps | 0 | 77 | 39 | 0 | 4 | 4 | |
| 14. | Flying Arrow RacingDSQ | 2:00.156 | 1:59.912 | β | +29 Laps | 0 | 57 | 17 | 0 | 0 | ||
| 15. | NEON Simsports OrangeDSQ | 2:01.155 | 2:01.290 | β | +41 Laps | 0 | 45 | 24 | 0 | 0 | ||
| 16. | NEON Simsports PinkDSQ | 2:01.673 | 2:02.049 | β | +45 Laps | 0 | 41 | 20 | 0 | β10 pts. | 0 |
Qualifying β GT3
| Pos. | Team | Qualy Lap | Interval |
|---|---|---|---|
| 1. | Jurassic Kart Racing Velociraptor | 1:59.863 | pole |
| 2. | Flying Arrow Racing | 2:00.156 | +0:00.293 |
| 3. | NEON Simsports Blue | 2:00.438 | +0:00.575 |
| 4. | DaRoAn | 2:00.451 | +0:00.588 |
| 5. | WS Racing eSports GT3 II [CAS IEC] | 2:00.709 | +0:00.846 |
| 6. | JuHa Racing | 2:00.870 | +0:01.007 |
| 7. | CAS-Tech Endurance Red | 2:00.911 | +0:01.048 |
| 8. | German Pitbullz Racing Delta | 2:01.009 | +0:01.146 |
| 9. | WS Racing eSports GT3 I [CAS IEC] | 2:01.155 | +0:01.292 |
| 10. | NEON Simsports Orange | 2:01.155 | +0:01.292 |
| 11. | Jurassic Kart Racing - Brachiosaurus | 2:01.594 | +0:01.731 |
| 12. | NEON Simsports Pink | 2:01.673 | +0:01.810 |
| 13. | WS Racing eSports GT3 III [CAS IEC] | 2:01.979 | +0:02.116 |
| 14. | NEON Simsports Green | 2:02.939 | +0:03.076 |
| 15. | NEON Simsports White | 2:03.973 | +0:04.110 |
| β | NEON Simsports Purple | β | β |