R2 — 3h Fuji
Fuji International Speedway (No Chicane) • 03-10-2026 16:00 • Multiclass
📺 Race stream
Nothing is loaded from YouTube until you click. Starting the player connects your browser to Google, which then receives your IP address and may set its own cookies. Open on YouTube instead ↗
Race results
Team of the DayAlemannia Aachen eSport
LMP210 Plätze gutgemacht, nur 18 Incidents
Klassenrang 13 → 3 · 117 Runden · 18 Incidents (0.15 pro Runde)
| Pos. | Team | Qualy Lap | Fastest Lap | Avg. Lap | Interval | Laps Lead | Laps Compl. | Inc. | Race Pts. | Bonus Pts. | Pen. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PWA E-Sports #Backfisch | 1:27.109 | 1:28.085 | — | — | 104 | 118 | 13 | 100 | 10 | 110 | |
| 2. | Alemannia Aachen White | 1:27.620 | 1:28.620 | — | — | 1 | 118 | 18 | 90 | 8 | 98 | |
| 3. | Alemannia Aachen eSport | 1:27.931 | 1:28.700 | — | +1 Lap | 0 | 117 | 18 | 80 | 8 | 88 | |
| 4. | Pure Performance eSports 1 | 1:27.136 | 1:28.034 | — | +1 Lap | 11 | 117 | 16 | 75 | 8 | 83 | |
| 5. | NEON Simsports 62 | 1:28.328 | 1:28.663 | — | +1 Lap | 0 | 117 | 28 | 70 | 4 | −25 pts. | 74 |
| 6. | WS Racing eSports LMP2 I [CAS IEC] | 1:27.366 | 1:28.363 | — | +1 Lap | 2 | 117 | 30 | 65 | 4 | 69 | |
| 7. | GoSquadra eSports | 1:28.026 | 1:28.884 | — | +1 Lap | 0 | 117 | 20 | 60 | 8 | 68 | |
| 8. | NEON Simsports Yellow | 1:27.527 | 1:28.525 | — | +1 Lap | 0 | 117 | 27 | 55 | 4 | 59 | |
| 9. | Atzen Motorsport Delta | 1:27.511 | 1:28.004 | — | +2 Laps | 0 | 116 | 36 | 50 | 4 | 54 | |
| 10. | CAS-Tech Endurance Black | 1:27.741 | 1:28.330 | — | +2 Laps | 0 | 116 | 23 | 45 | 6 | 51 | |
| 11. | Void Crown Racing Esport | 1:27.201 | 1:28.124 | — | +2 Laps | 0 | 116 | 32 | 35 | 4 | 39 | |
| 12. | WS Racing eSports LMP2 II [CAS IEC] | 1:27.557 | 1:28.411 | — | +2 Laps | 0 | 116 | 24 | 30 | 6 | 36 | |
| 13. | Jurassic Kart Racing - TRex | 1:27.728 | 1:28.328 | — | +2 Laps | 0 | 116 | 23 | 25 | 6 | 31 | |
| 14. | Speed Monkeys II | 1:27.711 | 1:28.517 | — | +3 Laps | 0 | 115 | 21 | 20 | 6 | 26 | |
| 15. | PRIME eRACING | 1:27.655 | 1:28.021 | — | +3 Laps | 0 | 115 | 42 | 18 | 4 | 22 | |
| 16. | DanKüchen Motorsport 2 | 1:28.705 | 1:29.866 | — | +5 Laps | 0 | 113 | 17 | 16 | 8 | 24 |
Qualifying — LMP2
| Pos. | Team | Qualy Lap | Interval |
|---|---|---|---|
| 1. | PWA E-Sports #Backfisch | 1:27.109 | pole |
| 2. | Pure Performance eSports 1 | 1:27.136 | +0:00.027 |
| 3. | Void Crown Racing Esport | 1:27.201 | +0:00.092 |
| 4. | WS Racing eSports LMP2 I [CAS IEC] | 1:27.366 | +0:00.257 |
| 5. | Atzen Motorsport Delta | 1:27.511 | +0:00.402 |
| 6. | NEON Simsports Yellow | 1:27.527 | +0:00.418 |
| 7. | WS Racing eSports LMP2 II [CAS IEC] | 1:27.557 | +0:00.448 |
| 8. | Alemannia Aachen White | 1:27.620 | +0:00.511 |
| 9. | PRIME eRACING | 1:27.655 | +0:00.546 |
| 10. | Speed Monkeys II | 1:27.711 | +0:00.602 |
| 11. | Jurassic Kart Racing - TRex | 1:27.728 | +0:00.619 |
| 12. | CAS-Tech Endurance Black | 1:27.741 | +0:00.632 |
| 13. | Alemannia Aachen eSport | 1:27.931 | +0:00.822 |
| 14. | GoSquadra eSports | 1:28.026 | +0:00.917 |
| 15. | NEON Simsports 62 | 1:28.328 | +0:01.219 |
| 16. | DanKüchen Motorsport 2 | 1:28.705 | +0:01.596 |