R2 β 3h Fuji
Fuji International Speedway (No Chicane) β’ 03-10-2026 16:00 β’ Multiclass
πΊ Race stream
Nothing is loaded from YouTube until you click. Starting the player connects your browser to Google, which then receives your IP address and may set its own cookies. Open on YouTube instead β
Race results
Team of the DayDaRoAn
GT34 PlΓ€tze gutgemacht, sauberstes Auto der Klasse (6 Incidents), volle Distanz
Klassenrang 6 β 2 Β· 111 Runden Β· 6 Incidents (0.05 pro Runde)
| Pos. | Team | Qualy Lap | Fastest Lap | Avg. Lap | Interval | Laps Lead | Laps Compl. | Inc. | Race Pts. | Bonus Pts. | Pen. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Flying Arrow Racing | 1:34.688 | 1:34.933 | β | β | 0 | 111 | 20 | 100 | 8 | 108 | |
| 2. | DaRoAn | 1:35.062 | 1:35.376 | β | β | 0 | 111 | 6 | 90 | 10 | 100 | |
| 3. | Rapid Racing - WHITE | 1:35.356 | 1:35.355 | β | β | 0 | 111 | 14 | 80 | 10 | 90 | |
| 4. | NEON Simsports Blue | 1:34.941 | 1:35.346 | β | β | 0 | 111 | 20 | 75 | 8 | 83 | |
| 5. | Eagle Syndicate | 1:35.533 | 1:35.224 | β | β | 0 | 111 | 14 | 70 | 10 | 80 | |
| 6. | Jurassic Kart Racing - Brachiosaurus | 1:34.675 | 1:34.615 | β | β | 0 | 111 | 22 | 65 | 7 | β15 pts. | 72 |
| 7. | CAS-Tech Endurance Red | 1:34.858 | 1:35.241 | β | +1 Lap | 0 | 110 | 9 | 60 | 10 | 70 | |
| 8. | NEON Simsports Pink | 1:34.604 | 1:35.183 | β | +1 Lap | 0 | 110 | 14 | 55 | 10 | 65 | |
| 9. | WS Racing eSports GT3 I [CAS IEC] | 1:35.447 | 1:35.590 | β | +1 Lap | 0 | 110 | 19 | 50 | 8 | 58 | |
| 10. | WS Racing eSports GT3 III [CAS IEC] | 1:35.756 | 1:35.216 | β | +1 Lap | 0 | 110 | 10 | 45 | 10 | 55 | |
| 11. | WS Racing eSports GT3 II [CAS IEC] | 1:35.735 | 1:35.567 | β | +1 Lap | 0 | 110 | 14 | 35 | 10 | 45 | |
| 12. | NEON Simsports Black | 1:36.326 | 1:35.741 | β | +1 Lap | 0 | 110 | 12 | 30 | 10 | 40 | |
| 13. | CAS-Tech Endurance Silver | 1:35.689 | 1:35.775 | β | +2 Laps | 0 | 109 | 16 | 25 | 8 | 33 | |
| 14. | Jurassic Kart Racing Velociraptor | 1:35.976 | 1:36.082 | β | +2 Laps | 0 | 109 | 22 | 20 | 5 | 25 | |
| 15. | NEON Simsports Red | 1:36.748 | 1:36.067 | β | +2 Laps | 0 | 109 | 24 | 18 | 6 | 24 | |
| 16. | NEON Simsports White | 1:36.506 | 1:36.348 | β | +5 Laps | 0 | 106 | 12 | 16 | 10 | 26 | |
| 17. | NEON Simsports Green | 1:36.351 | 1:36.447 | β | +6 Laps | 0 | 105 | 48 | 14 | 4 | 18 | |
| 18. | NEON Simsports PurpleDSQ | 1:35.376 | 1:35.351 | β | +23 Laps | 0 | 88 | 29 | 0 | 0 | ||
| 19. | NEON Simsports OrangeDSQ | 1:35.205 | 1:35.326 | β | +70 Laps | 0 | 41 | 15 | 0 | 0 | ||
| 20. | German Pitbullz Racing DeltaDSQ | 1:36.524 | 1:36.131 | β | +103 Laps | 0 | 8 | 1 | 0 | 0 |
Qualifying β GT3
| Pos. | Team | Qualy Lap | Interval |
|---|---|---|---|
| 1. | NEON Simsports Pink | 1:34.604 | pole |
| 2. | Jurassic Kart Racing - Brachiosaurus | 1:34.675 | +0:00.071 |
| 3. | Flying Arrow Racing | 1:34.688 | +0:00.084 |
| 4. | CAS-Tech Endurance Red | 1:34.858 | +0:00.254 |
| 5. | NEON Simsports Blue | 1:34.941 | +0:00.337 |
| 6. | DaRoAn | 1:35.062 | +0:00.458 |
| 7. | NEON Simsports Orange | 1:35.205 | +0:00.601 |
| 8. | Rapid Racing - WHITE | 1:35.356 | +0:00.752 |
| 9. | NEON Simsports Purple | 1:35.376 | +0:00.772 |
| 10. | WS Racing eSports GT3 I [CAS IEC] | 1:35.447 | +0:00.843 |
| 11. | Eagle Syndicate | 1:35.533 | +0:00.929 |
| 12. | CAS-Tech Endurance Silver | 1:35.689 | +0:01.085 |
| 13. | WS Racing eSports GT3 II [CAS IEC] | 1:35.735 | +0:01.131 |
| 14. | WS Racing eSports GT3 III [CAS IEC] | 1:35.756 | +0:01.152 |
| 15. | Jurassic Kart Racing Velociraptor | 1:35.976 | +0:01.372 |
| 16. | NEON Simsports Black | 1:36.326 | +0:01.722 |
| 17. | NEON Simsports Green | 1:36.351 | +0:01.747 |
| 18. | NEON Simsports White | 1:36.506 | +0:01.902 |
| 19. | German Pitbullz Racing Delta | 1:36.524 | +0:01.920 |
| 20. | NEON Simsports Red | 1:36.748 | +0:02.144 |