← CAS GT3 WCT GT3 WCT 12th Season
Standings — GT3 WCT 12th Season 2026
CAS GT3 WCT • Pro/Am • Multiclass
AMPorsche 911 GT3 R (992)(9 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#26Mike Zocher | Speed Monkeys | 5 | 160 |
| 2 | 🇩🇪#45Hendrik Stanzel | Neon Simsports Yellow | 5 | 150 |
| 3 | 🇩🇪#69Mario Severn | Dat muss Kesseln | 5 | 123 |
| 4 | 🇩🇪#16Kevin Osiewacz | Dat muss Kesseln | 4 | 116 |
| 5 | 🇩🇪#33Mike Girenz | FRAMIDI Racing | 5 | 112 |
| 6 | 🇩🇪#49Maurice Becker | M&J Downforce | 4 | 83 |
| 7 | 🇩🇪#479Michael Krieger | Hafeneger Motorsport | 4 | 46 |
| 8 | 🇩🇪#134Dirk Bolte | FRAMIDI Racing | 4 | 36 |
| 9 | 🇦🇹#118Bernhard Wlach | DanKüchen Motorsport Team AUT | 3 | 24 |
PROFord Mustang GT3(8 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#334Max Coldron | Neon Simsports Red | 4 | 84 |
| 2 | 🇩🇪#146Christoph Kiesel | WS Racing eSports e.V. | 5 | 76 |
| 3 | 🇩🇪#14Marius Becker | Speed Monkeys 01 | 3 | 70 |
| 4 | 🇦🇹#626Fritz Morawetz | Neon Simsports Red | 5 | 58 |
| 5 | 🇩🇪#198Michael Endres | GTunit | 3 | 28 |
| 6 | 🇦🇹#05Andy Weber | DanKüchen Motorsport Team AUT | 2 | 15 |
| 7 | 🇦🇶#83Benjamin Schlosser | CBS Racing Team | 4 | 14 |
| 8 | 🇩🇪#674Chistian Schlosser | CBS Racing Team | 2 | 5 |
PROMercedes-AMG GT3 2020(3 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#89Lukas Zörlaut | Neon Simsports Blue | 5 | 178 |
| 2 | 🇦🇹#08Gregor Micewski | TeamSpirit-Simracing | 5 | 128 |
| 3 | 🇩🇪#181Djavit Segashi | Neon Simsports Green | 2 | 14 |
PROBMW M4 Evo GT3(5 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#860Klaus Oberlaender | DanKüchen Motorsport Team GER | 5 | 103 |
| 2 | 🇩🇪#116Justin Christiansen | Neon Simsports Blue | 5 | 93 |
| 3 | 🇦🇹#581Manfred Baar | DanKüchen Motorsport Team AUT | 4 | 47 |
| 4 | 🇩🇪#812Alexander Thieme | DanKüchen Motorsport Team GER | 4 | 26 |
| 5 | 🇩🇪#46Michael Gessner | VR46 Racing | 2 | 14 |
PROLamborghini Huracan GT3 EVO(3 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#2Yannick Wonnenberg | Speed Monkeys | 4 | 152 |
| 2 | 🇩🇪#244Danny Platzer | DanKüchen Motorsport Team GER | 3 | 15 |
| 3 | 🇦🇹#77Hubert Diethard | DanKüchen Motorsport | 1 | 8 |
PROFerrari 296 GT3(2 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#73Thomas Kuebler | CAS Tech Performance Red | 4 | 49 |
| 2 | 🇩🇪#666Björn Krumpschmied | CAS Tech Performance Black | 4 | 35 |
PROAston Martin Vantage EVO GT3(1 driver)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#63Dennis Richter | Speed Monkeys | 3 | 78 |
PROAudi R8 LMS EVO II GT3(1 driver)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇨🇭#112Benjamin Warnow | Neon Simsports Yellow | 4 | 47 |
PROMcLaren 720 GT3 EVO(2 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#968Thomas Herbrig | CAS Tech Performance Black | 5 | 24 |
| 2 | 🇩🇪#555Antonio Cursio | CAS Tech Performance Black | 4 | 9 |