← CAS GT3 WCT GT3 WCT 12th Season
Standings — GT3 WCT 12th Season 2026
CAS GT3 WCT • Pro/Am • Multiclass
AMPorsche 911 GT3 R (992)(9 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#26Mike Zocher | Speed Monkeys | 3 | 100 |
| 2 | 🇩🇪#16Kevin Osiewacz | Dat muss Kesseln | 3 | 82 |
| 3 | 🇩🇪#45Hendrik Stanzel | Neon Simsports Yellow | 3 | 80 |
| 4 | 🇩🇪#49Maurice Becker | M&J Downforce | 3 | 78 |
| 5 | 🇩🇪#69Mario Severn | Dat muss Kesseln | 3 | 75 |
| 6 | 🇩🇪#33Mike Girenz | FRAMIDI Racing | 3 | 58 |
| 7 | 🇩🇪#134Dirk Bolte | FRAMIDI Racing | 3 | 28 |
| 8 | 🇩🇪#479Michael Krieger | Hafeneger Motorsport | 2 | 18 |
| 9 | 🇦🇹#118Bernhard Wlach | DanKüchen Motorsport Team AUT | 2 | 15 |
PROFord Mustang GT3(8 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#14Marius Becker | Speed Monkeys | 2 | 54 |
| 2 | 🇦🇹#626Fritz Morawetz | Neon Simsports Red | 3 | 38 |
| 3 | 🇩🇪#334Max Coldron | Neon Simsports Red | 2 | 32 |
| 4 | 🇩🇪#146Christoph Kiesel | WS Racing eSports e.V. | 3 | 30 |
| 5 | 🇦🇶#83Benjamin Schlosser | CBS Racing Team | 3 | 14 |
| 6 | 🇩🇪#198Michael Endres | GTunit | 2 | 12 |
| 7 | 🇦🇹#5Andy Weber | DanKüchen Motorsport Team AUT | 1 | 8 |
| 8 | 🇩🇪#674Chistian Schlosser | CBS Racing Team | 2 | 5 |
PROMercedes-AMG GT3 2020(3 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#89Lukas Zörlaut | Neon Simsports Blue | 3 | 98 |
| 2 | 🇦🇹#8Gregor Micewski | TeamSpirit-Simracing | 3 | 84 |
| 3 | 🇩🇪#181Djavit Segashi | Neon Simsports Green | 1 | 0 |
PROBMW M4 Evo GT3(5 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#116Justin Christiansen | Neon Simsports Blue | 3 | 58 |
| 2 | 🇩🇪#860Klaus Oberlaender | DanKüchen Motorsport Team GER | 3 | 49 |
| 3 | 🇦🇹#581Manfred Baar | DanKüchen Motorsport Team AUT | 3 | 42 |
| 4 | 🇩🇪#46Michael Gessner | VR46 Racing | 2 | 14 |
| 5 | 🇩🇪#812Alexander Thieme2 | DanKüchen Motorsport Team GER | 3 | 12 |
PROLamborghini Huracan GT3 EVO(2 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#2Yannick Wonnenberg | Speed Monkeys | 3 | 114 |
| 2 | 🇩🇪#244Danny Platzer | DanKüchen Motorsport Team GER | 1 | 5 |
PROAston Martin Vantage EVO GT3(1 driver)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#63Dennis Richter | Speed Monkeys | 2 | 44 |
PROAudi R8 LMS EVO II GT3(1 driver)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇨🇭#112Benjamin Warnow | Neon Simsports Yellow | 2 | 36 |
PROFerrari 296 GT3(2 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#73Thomas Kuebler | CAS Tech Performance Red | 2 | 18 |
| 2 | 🇩🇪#666Björn Krumpschmied | CAS Tech Performance Black | 2 | 13 |
PROMcLaren 720 GT3 EVO(2 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#968Thomas Herbrig | CAS Tech Performance Black | 3 | 11 |
| 2 | 🇩🇪#555Antonio Cursio | CAS Tech Performance Black | 3 | 0 |