← CAS GT3 WCT GT3 WCT 12th Season
Standings — GT3 WCT 12th Season 2026
CAS GT3 WCT • Pro/Am • Multiclass
Combined Driver Championship
Race points − penalties. Participation points are not included in this view.
| Pos | # | Driver | Total | R1 • 24.03.26St. Petersburg | R2 • 31.03.26Sebring International | R3 • 07.04.26Summit Point | R4 • 14.04.26Circuit de Spa | R5 • 21.04.26Mugello GP | R6 • 28.04.26Fuji GP | R7 • 05.05.26Brands Hatch GP | R8 • 12.05.26Adelaide Street Circuit | R9 • 19.05.26Suzuka GP | R10 • 26.05.26Magny-Cours GP | R11 • 02.06.26Thruxton Circuit | R12 • 08.06.26Special Event (TBD) | Inc | iR | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | R | P | Total | R | P | Total | R | P | Total | R | P | Total | R | P | Total | R | P | Total | R | P | Total | R | P | Total | R | P | Total | R | P | Total | R | P | Total | R | P | ||||||
| 1 | 2 | 🇩🇪Yannick Wonnenberg | 299 | 35 | 35 | — | 31 | 31 | — | 0 | — | — | 35 | 35 | — | 35 | 35 | — | 31 | 31 | — | 33 | 33 | — | 35 | 35 | — | 29 | 29 | — | 35 | 35 | — | — | — | — | — | — | — | 45 | 4670 |
| 2 | 89 | 🇩🇪Lukas Zörlaut | 243 | 27 | 27 | — | 23 | 23 | — | 33 | 33 | — | — | — | — | 21 | 21 | — | 29 | 29 | — | 27 | 27 | — | 27 | 27 | — | 25 | 25 | — | 31 | 31 | — | — | — | — | — | — | — | 39 | 2905 |
| 3 | 8 | 🇦🇹Gregor Micewski | 235 | 29 | 29 | — | 25 | 25 | — | 31 | 31 | — | 27 | 27 | — | 29 | 29 | — | 25 | 25 | — | 17 | 17 | — | 25 | 25 | — | 21 | 21 | — | 23 | 23 | — | — | — | — | — | — | — | 29 | 2704 |
| 4 | 45 | 🇩🇪Hendrik Stanzel | 229 | 31 | 31 | — | 21 | 21 | — | 25 | 25 | — | 31 | 31 | — | — | — | — | 27 | 27 | — | 29 | 29 | — | 23 | 23 | — | 17 | 17 | — | 25 | 25 | — | — | — | — | — | — | — | 65 | 3067 |
| 5 | 26 | 🇩🇪Mike Zocher | 208 | 33 | 33 | — | 27 | 27 | — | 29 | 29 | — | 1 | 1 | — | 33 | 33 | — | — | — | — | — | — | — | 21 | 21 | — | 31 | 31 | — | 33 | 33 | — | — | — | — | — | — | — | 64 | 4527 |
| 6 | 63 | 🇩🇪Dennis Richter | 187 | 7 | 7 | — | 19 | 19 | — | 35 | 35 | — | 29 | 29 | — | 25 | 25 | — | 19 | 19 | — | 19 | 19 | — | — | — | — | 23 | 23 | — | 11 | 11 | — | — | — | — | — | — | — | 89 | 2672 |
| 7 | 49 | 🇩🇪Maurice Becker | 177 | 0 | — | — | 35 | 35 | — | 0 | — | — | — | — | — | 4 | 4 | — | 35 | 35 | — | 35 | 35 | — | 33 | 33 | — | 35 | 35 | — | 0 | — | — | — | — | — | — | — | — | 65 | 5211 |
| 8 | 69 | 🇩🇪Mario Severn | 149 | — | — | — | — | — | — | — | — | — | 25 | 25 | — | 0 | — | — | 33 | 33 | — | 31 | 31 | — | 31 | 31 | — | 0 | — | — | 29 | 29 | — | — | — | — | — | — | — | 49 | 3139 |
| 9 | 14 | 🇩🇪Marius Becker | 131 | 25 | 25 | — | — | — | — | 23 | 23 | — | — | — | — | 9 | 9 | — | 23 | 23 | — | 7 | 7 | — | 11 | 11 | — | 33 | 33 | — | — | — | — | — | — | — | — | — | — | 54 | 2459 |
| 10 | 33 | 🇩🇪Mike Girenz | 128 | 0 | — | — | 13 | 13 | — | 0 | — | — | 15 | 15 | — | 27 | 27 | — | 0 | — | — | 25 | 25 | — | 0 | — | — | 27 | 27 | — | 21 | 21 | — | — | — | — | — | — | — | 44 | 2175 |
| 11 | 35 | 🇩🇪Luca-Maximilian Stein | 110 | 0 | — | — | 29 | 29 | — | 0 | — | — | 33 | 33 | — | 31 | 31 | — | 17 | 17 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 39 | 3460 |
| 12 | 334 | 🇩🇪Max Coldron | 94 | 15 | 15 | — | 2 | 2 | — | 7 | 7 | — | 23 | 23 | — | 23 | 23 | — | 0 | — | — | 2 | 2 | — | — | — | — | 5 | 5 | — | 17 | 17 | — | — | — | — | — | — | — | 78 | 2038 |
| 13 | 16 | 🇩🇪Kevin Osiewacz | 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23 | 23 | — | 29 | 29 | — | 11 | 11 | — | 27 | 27 | — | — | — | — | — | — | — | 45 | 2847 |
| 14 | 626 | 🇦🇹Fritz Morawetz | 86 | 0 | — | — | 1 | 1 | — | 15 | 15 | — | 13 | 13 | — | 17 | 17 | — | 13 | 13 | — | 4 | 4 | — | 4 | 4 | — | 4 | 4 | — | 15 | 15 | — | — | — | — | — | — | — | 97 | 1908 |
| 15 | 860 | 🇩🇪Klaus Oberlaender | 80 | 21 | 21 | — | 4 | 4 | — | 0 | — | — | 21 | 21 | — | 0 | — | — | — | — | — | 0 | — | — | 15 | 15 | — | 15 | 15 | — | 4 | 4 | — | — | — | — | — | — | — | 88 | 2765 |
| 16 | 479 | 🇩🇪Michael Krieger | 75 | 11 | 11 | — | 0 | — | — | 0 | — | — | 9 | 9 | — | 0 | — | — | 21 | 21 | — | 21 | 21 | — | 0 | — | — | 13 | 13 | — | — | — | — | — | — | — | — | — | — | 95 | 1757 |
| 17 | 116 | 🇩🇪Justin Christiansen | 74 | 3 | 3 | — | 5 | 5 | — | 13 | 13 | — | 3 | 3 | — | 7 | 7 | — | 0 | — | — | 0 | — | — | 5 | 5 | — | 19 | 19 | — | 19 | 19 | — | — | — | — | — | — | — | 77 | 2160 |
| 18 | 5 | 🇦🇹Andy Weber | 73 | 23 | 23 | — | 0 | — | — | 17 | 17 | — | 11 | 11 | — | 19 | 19 | — | 0 | — | — | — | — | — | — | — | — | 3 | 3 | — | — | — | — | — | — | — | — | — | — | 49 | 2234 |
| 19 | 680 | 🇩🇪Carl Sören Schober | 63 | — | — | — | 33 | 33 | — | 21 | 21 | — | 0 | — | — | 0 | — | — | 9 | 9 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 64 | 2844 |
| 20 | 581 | 🇦🇹Manfred Baar | 59 | 9 | 9 | — | 3 | 3 | — | 0 | — | — | 0 | — | — | 11 | 11 | — | 4 | 4 | — | 0 | — | — | 19 | 19 | — | 0 | — | — | 13 | 13 | — | — | — | — | — | — | — | 50 | 1555 |
| 21 | 112 | 🇨🇭Benjamin Warnow | 58 | 17 | 17 | — | 0 | — | — | 0 | — | — | 0 | — | — | 15 | 15 | — | 0 | — | — | 0 | — | — | 17 | 17 | — | 9 | 9 | — | — | — | — | — | — | — | — | — | — | 83 | 1811 |
| 22 | 73 | 🇩🇪Thomas Kuebler | 57 | 0 | — | — | 17 | 17 | — | 0 | — | — | 17 | 17 | — | 0 | — | — | — | — | — | 15 | 15 | — | 7 | 7 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 58 | 2035 |
| 23 | 83 | 🇦🇶Benjamin Schlosser | 57 | 0 | — | — | 0 | — | — | 19 | 19 | — | 19 | 19 | — | 13 | 13 | — | 2 | 2 | — | 0 | — | — | 1 | 1 | — | 0 | — | — | 3 | 3 | — | — | — | — | — | — | — | 104 | 1660 |
| 24 | 46 | 🇩🇪Michael Gessner | 51 | 19 | 19 | — | 11 | 11 | — | 9 | 9 | — | — | — | — | — | — | — | 7 | 7 | — | 1 | 1 | — | 2 | 2 | — | 2 | 2 | — | — | — | — | — | — | — | — | — | — | 50 | 2323 |
| 25 | 134 | 🇩🇪Dirk Bolte | 50 | 13 | 13 | — | 0 | — | — | 4 | 4 | — | 4 | 4 | — | 0 | — | — | 11 | 11 | — | 0 | — | — | 9 | 9 | — | 0 | — | — | 9 | 9 | — | — | — | — | — | — | — | 58 | 1875 |
| 26 | 146 | 🇩🇪Christoph Kiesel | 47 | 2 | 2 | — | 7 | 7 | — | 11 | 11 | — | 0 | — | — | 3 | 3 | — | 0 | — | — | 9 | 9 | — | 13 | 13 | — | 0 | — | — | 2 | 2 | — | — | — | — | — | — | — | 155 | 1906 |
| 27 | 812 | 🇩🇪Alexander Thieme2 | 29 | 0 | — | — | 0 | — | — | 2 | 2 | — | 0 | — | — | 0 | — | — | 15 | 15 | — | 5 | 5 | — | 0 | — | — | 0 | — | — | 7 | 7 | — | — | — | — | — | — | — | 94 | 1599 |
| 28 | 66 | 🇩🇪Leon Klein | 27 | — | — | — | 0 | — | — | 27 | 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 | 5393 |
| 29 | 77 | 🇦🇹Hubert Diethard | 27 | 0 | — | — | 15 | 15 | — | 1 | 1 | — | 0 | — | — | — | — | — | — | — | — | 11 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 36 | 1978 |
| 30 | 91 | 🇩🇪Julian Borowski | 22 | — | — | — | 9 | 9 | — | 0 | — | — | 0 | — | — | 0 | — | — | — | — | — | 13 | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26 | 2212 |
| 31 | 198 | 🇩🇪Michael Endres | 17 | 5 | 5 | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | 5 | 5 | — | 0 | — | — | 0 | — | — | 7 | 7 | — | — | — | — | — | — | — | — | — | — | 58 | 2317 |
| 32 | 118 | 🇦🇹Bernhard Wlach | 12 | — | — | — | 0 | — | — | 0 | — | — | 5 | 5 | — | 1 | 1 | — | 1 | 1 | — | 0 | — | — | — | — | — | 0 | — | — | 5 | 5 | — | — | — | — | — | — | — | 76 | 1668 |
| 33 | 555 | 🇩🇪Antonio Cursio | 11 | 0 | — | — | 0 | — | — | 3 | 3 | — | 0 | — | — | 5 | 5 | — | 0 | — | — | 3 | 3 | — | 0 | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | 92 | 1209 |
| 34 | 360 | 🇦🇹Robert Zellner | 9 | 4 | 4 | — | 0 | — | — | 5 | 5 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30 | 1921 |
| 35 | 674 | 🇩🇪Chistian Schlosser | 7 | 0 | — | — | 0 | — | — | 0 | — | — | 7 | 7 | — | 0 | — | — | 0 | — | — | 0 | — | — | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | 111 | 1599 |
| 36 | 666 | 🇩🇪Björn Krumpschmied | 6 | 1 | 1 | — | 0 | — | — | 0 | — | — | 0 | — | — | 2 | 2 | — | 0 | — | — | 0 | — | — | 3 | 3 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 96 | 1224 |
| 37 | 244 | 🇩🇪Danny Platzer | 3 | 0 | — | — | — | — | — | — | — | — | 0 | — | — | 0 | — | — | 3 | 3 | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 54 | 1505 |
| 38 | 181 | 🇩🇪Djavit Segashi | 2 | 0 | — | — | 0 | — | — | — | — | — | 2 | 2 | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 54 | 1411 |
| 39 | 968 | 🇩🇪Thomas Herbrig | 1 | 0 | — | — | 0 | — | — | — | — | — | 0 | — | — | 0 | — | — | 0 | — | — | 0 | — | — | 0 | — | — | 0 | — | — | 1 | 1 | — | — | — | — | — | — | — | 81 | 1344 |
| 40 | 34 | 🇩🇪Florian Eigner | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| 41 | 330 | 🇩🇪Samuel Krzykowski | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| 42 | 176 | 🇩🇪Patrick Schleuthner | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| 43 | 148 | 🇱🇺Wohl Joe | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 1402 |
| 44 | 232 | 🇩🇪Holger Meißner | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 1457 |
| 45 | 967 | 🇩🇪Ralph Mielke | 0 | — | — | — | 0 | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22 | 1557 |
| 46 | — | 🇩🇪Justin Jensen2 | 0 | 0 | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 47 | 1358 |
| 47 | 438 | 🇨🇦Celine-Denise Brese | 0 | 0 | — | — | 0 | — | — | — | — | — | 0 | — | — | 0 | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 78 | 1659 |
Pro
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#2Yannick Wonnenberg | Speed Monkeys | 3 | 114 |
| 2 | 🇩🇪#89Lukas Zörlaut | Neon Simsports Blue | 3 | 98 |
| 3 | 🇦🇹#8Gregor Micewski | TeamSpirit-Simracing | 3 | 84 |
| 4 | 🇩🇪#116Justin Christiansen | Neon Simsports Blue | 3 | 58 |
| 5 | 🇩🇪#14Marius Becker | Speed Monkeys | 2 | 54 |
| 6 | 🇩🇪#860Klaus Oberlaender | DanKüchen Motorsport Team GER | 3 | 49 |
| 7 | 🇩🇪#63Dennis Richter | Speed Monkeys | 2 | 44 |
| 8 | 🇦🇹#581Manfred Baar | DanKüchen Motorsport Team AUT | 3 | 42 |
| 9 | 🇦🇹#626Fritz Morawetz | Neon Simsports Red | 3 | 38 |
| 10 | 🇨🇭#112Benjamin Warnow | Neon Simsports Yellow | 2 | 36 |
| 11 | 🇩🇪#334Max Coldron | Neon Simsports Red | 2 | 32 |
| 12 | 🇩🇪#146Christoph Kiesel | WS Racing eSports e.V. | 3 | 30 |
| 13 | 🇩🇪#73Thomas Kuebler | CAS Tech Performance Red | 2 | 18 |
| 14 | 🇦🇶#83Benjamin Schlosser | CBS Racing Team | 3 | 14 |
| 15 | 🇩🇪#46Michael Gessner | VR46 Racing | 2 | 14 |
| 16 | 🇩🇪#666Björn Krumpschmied | CAS Tech Performance Black | 2 | 13 |
| 17 | 🇩🇪#198Michael Endres | GTunit | 2 | 12 |
| 18 | 🇩🇪#812Alexander Thieme2 | DanKüchen Motorsport Team GER | 3 | 12 |
| 19 | 🇩🇪#968Thomas Herbrig | CAS Tech Performance Black | 3 | 11 |
| 20 | 🇦🇹#5Andy Weber | DanKüchen Motorsport Team AUT | 1 | 8 |
| 21 | 🇩🇪#674Chistian Schlosser | CBS Racing Team | 2 | 5 |
| 22 | 🇩🇪#244Danny Platzer | DanKüchen Motorsport Team GER | 1 | 5 |
| 23 | 🇩🇪#181Djavit Segashi | Neon Simsports Green | 1 | 0 |
| 24 | 🇩🇪#555Antonio Cursio | CAS Tech Performance Black | 3 | 0 |
Am
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#26Mike Zocher | Speed Monkeys | 3 | 100 |
| 2 | 🇩🇪#16Kevin Osiewacz | Dat muss Kesseln | 3 | 82 |
| 3 | 🇩🇪#45Hendrik Stanzel | Neon Simsports Yellow | 3 | 80 |
| 4 | 🇩🇪#49Maurice Becker | M&J Downforce | 3 | 78 |
| 5 | 🇩🇪#69Mario Severn | Dat muss Kesseln | 3 | 75 |
| 6 | 🇩🇪#33Mike Girenz | FRAMIDI Racing | 3 | 58 |
| 7 | 🇩🇪#134Dirk Bolte | FRAMIDI Racing | 3 | 28 |
| 8 | 🇩🇪#479Michael Krieger | Hafeneger Motorsport | 2 | 18 |
| 9 | 🇦🇹#118Bernhard Wlach | DanKüchen Motorsport Team AUT | 2 | 15 |