← CAS GT3 WCT GT3 WCT 13th Season
Standings — GT3 WCT 13th Season 2026
CAS GT3 WCT • Pro/Am • Multiclass
Deltas (▲ ▼ +/−) compare to standings before R10 Round 10.
Ferrari 296 GT3(11 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#81Markus Groß | Melanzani Racing | 9 | 269 |
| 2 | 🇩🇪#89Lukas Zörlaut | Neon Simsports Orange | 10 | 268 |
| 3 | 🇩🇪#63Dennis Richter | Speed Monkeys II | 10 | 214 |
| 4 | 🇨🇭#404Benjamin Warnow | Neon Simsports Red | 10 | 153 |
| 5 | 🇦🇹#60Robert Gradwohl | Styrian Racing | 10 | 131 |
| 6 | 🇦🇹#62Fritz Morawetz | Neon Simsports Red | 9 | 80 |
| 7 | 🇷🇴#67Zilvio Korenjak | Sydney Sweeney Academy | 2 | 78 |
| 8 | 🇦🇹#151Markus Heinzl | Styrian Racing | 10 | 65 |
| 9 | 🇦🇹#581Manfred Baar | DanKüchen Motorsport II | 9 | 62 |
| 10 | 🇩🇪#244Danny Platzer | DanKüchen Motorsport II | 5 | 25 |
| 11 | 🇦🇹#05Andy Weber | DanKüchen Motorsport I | 2 | 5 |
BMW M4 GT3 EVO(8 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#26Mike Zocher | Speed Monkeys | 9 | 302 |
| 2 | 🇩🇪#1Yannick Wonnenberg | Speed Monkeys | 6 | 234 |
| 3 | 🇩🇪#86Klaus Oberlaender | Speed Monkeys II | 10 | 119 |
| 4 | 🇩🇪#15Justin Christiansen | Neon Simsports Blue | 8 | 112 |
| 5 | 🇩🇪#46Michael Gessner | VR46 Racing | 8 | 68 |
| 6 | 🇩🇪#83Christian Hartl | Melanzani Racing 01 | 4 | 62 |
| 7 | 🇩🇪#166Tobias Strebe | Dat muss Kesseln | 5 | 31 |
| 8 | 🇩🇪#555Christian Kaschta | Dat muss Kesseln | 6 | 22 |
Mercedes-AMG GT3 2020(8 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#222Elias Schleich | simracelab.de | 9 | 178 |
| 2 | 🇩🇪#69Mario Severn | Dat muss Kesseln - Veteranen | 8 | 154 |
| 3 | 🇩🇪#16Kevin Osiewacz | Dat muss Kesseln - Veteranen | 8 | 144 |
| 4 | 🇩🇪#41Kevin Homburg | CAS Tech Performance Red | 6 | 69 |
| 5 | 🇩🇪#173Thomas Kuebler | CAS Tech Performance Red | 9 | 65 |
| 6 | 🇦🇹#777Hubert Diethard | DanKüchen Motorsport I | 6 | 63 |
| 7 | 🇩🇪#610Dominik Schmitz | Aurora Racing eSports | 4 | 35 |
| 8 | 🇩🇪#185Daniel Weidmann | — | 1 | 5 |
Porsche 911 GT3 R (992)(11 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#49Maurice Becker | M&J Downforce | 10 | 298 |
| 2 | 🇩🇪#334Dirk Bolte | FRAMIDI Racing | 8 | 77 |
| 3 | 🇩🇪#242Marcel Holtmann | Neon Simsports Green | 9 | 55 |
| 4 | 🇩🇪#64Tim Eilzer | Melanzani Racing | 3 | 54 |
| 5 | 🇩🇪#33Mike Girenz | FRAMIDI Racing | 9 | 42 |
| 6 | 🇦🇹#118Bernhard Wlach | DanKüchen Motorsport I | 5 | 25 |
| 7 | 🇳🇴#99Dominique Meyers | WS Racing eSports #Blue [CAS WCT] | 3 | 12 |
| 8 | 🇩🇪#967Ralph Mielke | CAS Tech Performance Black | 2 | 10 |
| 9 | 🇩🇪#921Andreas Bastian | — | 3 | 5 |
| 10 | 🇩🇪#208Pascal Benz | VANTA Motorsport | 1 | 5 |
| 11 | 🇩🇪#7Florian Eigner | Aurora Racing eSports | 1 | 0 |
McLaren 720S GT3 EVO(7 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#117Ricardo Still | Neon Simsports Blue | 10 | 123 |
| 2 | 🇮🇹#11Michael Gasser | — | 4 | 106 |
| 3 | 🇩🇪#21Michele Grupe | UNIQUE-SIM Motorsports | 4 | 98 |
| 4 | 🇩🇪#13Alvin Frauenknecht | Melanzani Racing | 6 | 95 |
| 5 | 🇩🇪#93Aaron Hatcher | Dat muss Kesseln | 8 | 71 |
| 6 | 🇦🇹#360Robert Zellner | Neon Simsports Orange | 9 | 56 |
| 7 | 🇩🇪#968Thomas Herbrig | CAS Tech Performance Black | 5 | 20 |
Ford Mustang GT3(5 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#14Marius Becker | Speed Monkeys II | 7 | 159 |
| 2 | 🇩🇪#146Christoph Kiesel | WS Racing eSports #Blue [CAS WCT] | 9 | 114 |
| 3 | 🇩🇪#61Florian Roessler | Neon Simsports Green | 2 | 38 |
| 4 | 🇱🇺#232Joe Wohl | VANTA Motorsport | 2 | 10 |
| 5 | 🇩🇪#309Markus Schmidt-Balzer | VANTA Motorsport | 4 | 10 |
Aston Martin Vantage GT3 EVO(4 drivers)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇦🇹#08Gregor Micewski | Neon Simsports Orange | 8 | 148 |
| 2 | 🇦🇹#98Andre Rajkovic | Team Heusinkveld | 7 | 96 |
| 3 | 🇩🇪#198Michael Endres | GTunit | 9 | 45 |
| 4 | 🇩🇪#101Don Utz | CAS Tech Performance Black | 5 | 25 |
Chevrolet Corvette Z06 GT3.R(1 driver)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#666Björn Krumpschmied | CAS Tech Performance Red | 8 | 55 |
Acura NSX GT3 Evo 22(1 driver)
| Pos | Driver | Team | Rounds | Total |
|---|---|---|---|---|
| 1 | 🇩🇪#181Djavit Segashi | Neon Simsports Green | 9 | 30 |