R1 โ Watkins Glen Boot
Watkins Glen International (Boot) โข 20-09-2025 15:30 โข Multiclass
Race results
| Pos. | Team | Qualy Lap | Fastest Lap | Avg. Lap | Interval | Laps Lead | Laps Compl. | Inc. | Race Pts. | Bonus Pts. | Pen. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MT-Performance eSport | 1:53.604 | 1:54.501 | โ | โ | 0 | 182 | 32 | 100 | 4 | 104 | |
| 2. | Next Curve Performance / Blue | 1:54.611 | 1:55.833 | โ | +1 Lap | 0 | 181 | 20 | 90 | 6 | 96 | |
| 3. | Alemannia Aachen eSports | 1:54.478 | 1:54.796 | โ | +2 Laps | 0 | 180 | 34 | 80 | 4 | 84 | |
| 4. | CAS-DRT Synergy cyan | 1:54.887 | 1:55.194 | โ | +6 Laps | 0 | 176 | 43 | 75 | 4 | 79 | |
| 5. | HomeGrid Racing Team Black | 1:56.321 | 1:55.617 | โ | +18 Laps | 0 | 164 | 79 | 70 | 4 | 74 | |
| 6. | Apex Misser ProfessionalsDSQ | 1:53.439 | 1:54.750 | โ | +126 Laps | 0 | 56 | 16 | 0 | 0 |
Qualifying โ GT4
| Pos. | Team | Qualy Lap | Interval |
|---|---|---|---|
| 1. | Apex Misser Professionals | 1:53.439 | pole |
| 2. | MT-Performance eSport | 1:53.604 | +0:00.165 |
| 3. | Alemannia Aachen eSports | 1:54.478 | +0:01.039 |
| 4. | Next Curve Performance / Blue | 1:54.611 | +0:01.172 |
| 5. | CAS-DRT Synergy cyan | 1:54.887 | +0:01.448 |
| 6. | HomeGrid Racing Team Black | 1:56.321 | +0:02.882 |