R1 โ Watkins Glen Boot
Watkins Glen International (Boot) โข 20-09-2025 15:30 โข Multiclass
Race results
| Pos. | Team | Qualy Lap | Fastest Lap | Avg. Lap | Interval | Laps Lead | Laps Compl. | Inc. | Race Pts. | Bonus Pts. | Pen. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SCK Racing #Cyan | 1:34.397 | 1:36.167 | โ | โ | 209 | 216 | 20 | 100 | 6 | 106 | |
| 2. | GermanSimRacing #Blue | 1:34.789 | 1:35.973 | โ | โ | 5 | 216 | 34 | 90 | 4 | 94 | |
| 3. | PaceMonkey SimRacing LMP2 | 1:34.787 | 1:36.139 | โ | +1 Lap | 0 | 215 | 34 | 80 | 4 | 84 | |
| 4. | Austrian Simracers CAS Endurance LMP2 | 1:35.196 | 1:36.732 | โ | +1 Lap | 0 | 215 | 24 | 75 | 5 | 80 | |
| 5. | SCK Racing #Green | 1:35.265 | 1:36.039 | โ | +1 Lap | 1 | 215 | 20 | 70 | 6 | 76 | |
| 6. | MT-Performance eSport by Wallmeier Selected | 1:36.125 | 1:36.684 | โ | +2 Laps | 0 | 214 | 19 | 65 | 6 | 71 | |
| 7. | Jurassic Kart Racing | 1:35.529 | 1:37.059 | โ | +3 Laps | 0 | 213 | 40 | 60 | 4 | 64 | |
| 8. | F1Onlineliga by MIC Racing Blue | 1:36.393 | 1:37.208 | โ | +3 Laps | 0 | 213 | 31 | 55 | 4 | 59 | |
| 9. | NoLimit Motorsport I | 1:35.200 | 1:36.045 | โ | +3 Laps | 0 | 213 | 37 | 50 | 4 | 54 | |
| 10. | JuHa Racing | 1:36.411 | 1:37.060 | โ | +3 Laps | 0 | 213 | 31 | 45 | 4 | 49 | |
| 11. | F1Onlineliga by MIC Racing | 1:35.760 | 1:37.393 | โ | +3 Laps | 0 | 213 | 34 | 35 | 4 | 39 | |
| 12. | Phosotec by WMS | 1:35.853 | 1:36.877 | โ | +3 Laps | 0 | 213 | 37 | 30 | 4 | 34 | |
| 13. | Melanzani Racing | 1:35.879 | 1:37.372 | โ | +3 Laps | 0 | 213 | 24 | 25 | 5 | 30 | |
| 14. | Rapid Racing - RED | 1:35.878 | 1:36.190 | โ | +5 Laps | 0 | 211 | 54 | 20 | 4 | 24 | |
| 15. | P.O.T Performance | 1:35.799 | 1:36.847 | โ | +5 Laps | 0 | 211 | 36 | 18 | 4 | 22 | |
| 16. | Ringfiziert Simracing | 1:39.856 | 1:37.592 | โ | +6 Laps | 0 | 210 | 23 | 16 | 5 | 21 | |
| 17. | Next Curve Performance | 1:36.505 | 1:37.468 | โ | +6 Laps | 0 | 210 | 47 | 14 | 4 | 18 | |
| 18. | F1Onlineliga by MIC Racing Purple | 1:37.093 | 1:38.264 | โ | +8 Laps | 0 | 208 | 35 | 12 | 4 | 16 | |
| 19. | PWA E-Sports #BackFisch | 1:34.493 | 1:36.540 | โ | +13 Laps | 0 | 203 | 47 | 10 | 4 | 14 | |
| 20. | SCK Racing #BlueDSQ | 1:35.077 | 1:36.534 | โ | +140 Laps | 1 | 76 | 7 | 0 | 0 | ||
| 21. | Alemannia Aachen eSports TivoliDSQ | 1:34.953 | โ | โ | +213 Laps | 0 | 3 | 5 | 0 | 0 | ||
| 22. | Team RaYcing BLACK $IECDSQ | 1:34.882 | 1:36.562 | โ | +216 Laps | 0 | 0 | 8 | 0 | 0 |
Qualifying โ LMP2
| Pos. | Team | Qualy Lap | Interval |
|---|---|---|---|
| 1. | SCK Racing #Cyan | 1:34.397 | pole |
| 2. | PWA E-Sports #BackFisch | 1:34.493 | +0:00.096 |
| 3. | PaceMonkey SimRacing LMP2 | 1:34.787 | +0:00.390 |
| 4. | GermanSimRacing #Blue | 1:34.789 | +0:00.392 |
| 5. | Team RaYcing BLACK $IEC | 1:34.882 | +0:00.485 |
| 6. | Alemannia Aachen eSports Tivoli | 1:34.953 | +0:00.556 |
| 7. | SCK Racing #Blue | 1:35.077 | +0:00.680 |
| 8. | Austrian Simracers CAS Endurance LMP2 | 1:35.196 | +0:00.799 |
| 9. | NoLimit Motorsport I | 1:35.200 | +0:00.803 |
| 10. | SCK Racing #Green | 1:35.265 | +0:00.868 |
| 11. | Jurassic Kart Racing | 1:35.529 | +0:01.132 |
| 12. | F1Onlineliga by MIC Racing | 1:35.760 | +0:01.363 |
| 13. | P.O.T Performance | 1:35.799 | +0:01.402 |
| 14. | Phosotec by WMS | 1:35.853 | +0:01.456 |
| 15. | Rapid Racing - RED | 1:35.878 | +0:01.481 |
| 16. | Melanzani Racing | 1:35.879 | +0:01.482 |
| 17. | MT-Performance eSport by Wallmeier Selected | 1:36.125 | +0:01.728 |
| 18. | F1Onlineliga by MIC Racing Blue | 1:36.393 | +0:01.996 |
| 19. | JuHa Racing | 1:36.411 | +0:02.014 |
| 20. | Next Curve Performance | 1:36.505 | +0:02.108 |
| 21. | F1Onlineliga by MIC Racing Purple | 1:37.093 | +0:02.696 |
| 22. | Ringfiziert Simracing | 1:39.856 | +0:05.459 |