R4 โ Indianapolis Road
Indianapolis Motor Speedway (Road Course) โข 13-12-2025 16:30 โข Multiclass
Race results
| Pos. | Team | Qualy Lap | Fastest Lap | Avg. Lap | Interval | Laps Lead | Laps Compl. | Inc. | Race Pts. | Bonus Pts. | Pen. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | F1Onlineliga by MIC Racing Red | 1:24.190 | 1:23.894 | โ | โ | 0 | 249 | 9 | 100 | 7 | 107 | |
| 2. | Austrian Simracers CAS Endurance GT3 | 1:25.309 | 1:24.183 | โ | +1 Lap | 0 | 248 | 24 | 90 | 5 | 95 | |
| 3. | Neon Simsports Yellow | 1:23.469 | 1:24.079 | โ | +2 Laps | 0 | 247 | 33 | 80 | 4 | 84 | |
| 4. | DaRoAn | 1:24.084 | 1:24.429 | โ | +2 Laps | 0 | 247 | 30 | 75 | 4 | 79 | |
| 5. | CAS-DRT Synergy schwarz | 1:24.136 | 1:24.784 | โ | +2 Laps | 0 | 247 | 18 | 70 | 6 | 76 | |
| 6. | RaceDayFriends | 1:23.963 | 1:24.239 | โ | +3 Laps | 0 | 246 | 9 | 65 | 7 | 72 | |
| 7. | Rapid Racing - PINK | 1:24.457 | 1:24.631 | โ | +3 Laps | 0 | 246 | 14 | 60 | 7 | 67 | |
| 8. | CAS-DRT Synergy rot | 1:24.244 | 1:24.595 | โ | +5 Laps | 0 | 244 | 39 | 55 | 4 | 59 | |
| 9. | Jurassic Kart Racing Brachiosaurus | 1:24.376 | 1:25.055 | โ | +8 Laps | 0 | 241 | 34 | 50 | 4 | 54 | |
| 10. | Neon Simsport Blue | 1:24.893 | 1:25.527 | โ | +9 Laps | 0 | 240 | 22 | 45 | 5 | 50 |
Qualifying โ GT3
| Pos. | Team | Qualy Lap | Interval |
|---|---|---|---|
| 1. | Neon Simsports Yellow | 1:23.469 | pole |
| 2. | RaceDayFriends | 1:23.963 | +0:00.494 |
| 3. | DaRoAn | 1:24.084 | +0:00.615 |
| 4. | CAS-DRT Synergy schwarz | 1:24.136 | +0:00.667 |
| 5. | F1Onlineliga by MIC Racing Red | 1:24.190 | +0:00.721 |
| 6. | CAS-DRT Synergy rot | 1:24.244 | +0:00.775 |
| 7. | Jurassic Kart Racing Brachiosaurus | 1:24.376 | +0:00.907 |
| 8. | Rapid Racing - PINK | 1:24.457 | +0:00.988 |
| 9. | Neon Simsport Blue | 1:24.893 | +0:01.424 |
| 10. | Austrian Simracers CAS Endurance GT3 | 1:25.309 | +0:01.840 |