R4 β Indianapolis Road
Indianapolis Motor Speedway (Road Course) β’ 13-12-2025 16:30 β’ Multiclass
Race results
| Pos. | Team | Qualy Lap | Fastest Lap | Avg. Lap | Interval | Laps Lead | Laps Compl. | Inc. | Race Pts. | Bonus Pts. | Pen. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alemannia Aachen eSports | 1:31.568 | 1:31.623 | β | β | 0 | 227 | 4 | 100 | 7 | 107 | |
| 2. | Next Curve Performance / Blue | 1:31.358 | 1:32.007 | β | +1 Lap | 0 | 226 | 21 | 90 | 5 | 95 | |
| 3. | CAS-DRT Synergy cyan | 1:31.975 | 1:32.392 | β | +4 Laps | 0 | 223 | 32 | 80 | 4 | 84 | |
| 4. | CAS-DRT Synergy grΓΌn | 1:32.132 | 1:32.376 | β | +4 Laps | 0 | 223 | 16 | 75 | 6 | 81 | |
| 5. | HomeGrid Racing Team Black | 1:31.436 | 1:31.837 | β | +7 Laps | 0 | 220 | 51 | 70 | 4 | 74 | |
| 6. | Neon Simsport Green | 1:32.458 | 1:32.897 | β | +10 Laps | 0 | 217 | 36 | 65 | 4 | 69 | |
| 7. | MT-Performance eSportDSQ | 1:31.566 | 1:31.785 | β | +227 Laps | 0 | 0 | 8 | 0 | 0 |
Qualifying β GT4
| Pos. | Team | Qualy Lap | Interval |
|---|---|---|---|
| 1. | Next Curve Performance / Blue | 1:31.358 | pole |
| 2. | HomeGrid Racing Team Black | 1:31.436 | +0:00.078 |
| 3. | MT-Performance eSport | 1:31.566 | +0:00.208 |
| 4. | Alemannia Aachen eSports | 1:31.568 | +0:00.210 |
| 5. | CAS-DRT Synergy cyan | 1:31.975 | +0:00.617 |
| 6. | CAS-DRT Synergy grΓΌn | 1:32.132 | +0:00.774 |
| 7. | Neon Simsport Green | 1:32.458 | +0:01.100 |